Detail
LncRNA Name | XLOC_008466 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | non small cell lung cancer |
ICD-0-3 | C34 M8046/3 |
Methods | qPCR, Western blot, RIP, Luciferase reporter assay etc. |
Sample | non-small cell lung cancer tissues, cell lines (A549, H460) |
Expression Pattern | up-regulated |
Function Description | Up-regulation of XLOC_008466 in NSCLC patients was related to lymph node metastasis and the TNM stage.Experiments on mechanisms revealed that XLOC_008466 functioned as a ceRNA, directly binding to miR-874, and could affect cell proliferation, apoptosis and invasion through regulation of miR-874 expression as well as by increasing matrix metalloproteinase 2 (MMP2) and X-linked inhibitor of apoptosis (XIAP) expression |
Pubmed ID | 28501870 |
Year | 2017 |
Title | Long Non-Coding RNA XLOC_008466 Functions as an Oncogene in Human Non-Small Cell Lung Cancer by Targeting miR-874 |
External Links |
Links for XLOC_008466 | GenBank HGNC lncrnadb Noncode |
Links for non small cell lung cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.