Detail
LncRNA Name | XLOC_015969 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR, RNAi, Cell proliferation assay, Cell migration assay etc. |
Sample | cell lines (HepG2, SMMC-7721 and HCCLM9) |
Expression Pattern | differential expression |
Function Description | Knockdown of seven of the ten candidate lncRNAs significantly affected cell migration in at least one cell line; knockdown of three lncRNAs produced accordant alterations in cell migration in at least two cell lines by suppressing or promoting cell migration |
Pubmed ID | 28194035 |
Year | 2017 |
Title | Recurrently deregulated lncRNAs in hepatocellular carcinoma. |
External Links |
Links for XLOC_015969 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.