Detail
LncRNA Name | AC026166.2-001 |
Synonyms | MTCO1P5 |
Region | GRCh38_3:12165299-12165642 Sequence |
Ensembl | ENSG00000233026 |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | laryngeal squamous cell cancer |
ICD-0-3 | C32.3 |
Methods | Microarray, qPCR, Western blot, Luciferase reporter assay, knockdown |
Sample | The LSCC cell line (AMC-HN-8, TU-212), xenograft tumor tissues |
Expression Pattern | down-regulated |
Function Description | AC026166.2-001 inhibited LSCC cell proliferation and the clone-forming capacity.Cell cycle distribution and related protein changes were measured by flow cytometry. AC026166.2-001 arrested the cell cycle at the G1 phase and induced apoptosis. In addition, AC026166.2-001 decreased cell migration as measured by wound healing assays and transwell migration assays. Moreover, luciferase reporter assay and Western blotting results suggested that AC026166. 2-001 acts as a sponge of miR-24-3p and regulates the expression of p27 and cyclin D1. The in vivo results showed that AC026166.2-001 significantly suppressed the growth of LSCC xenografts and promoted apoptosis.overexpression of miR-24-3p significantly reduced the luciferase activity of AC026166.2-001 WT GP-miRGLO vectors but not of AC026166.2-001 MUT. Next, AC026166. 2-001 may act as a sponge for miR-24-3p. Quantitative RT-PCR was used to test our assumption and we found that miR-24-3p was down-regulated by AC026166.2-001. |
Pubmed ID | 29463827 |
Year | 2018 |
Title | Long non-coding RNA AC026166.2-001 inhibits cell proliferation and migration in laryngeal squamous cell carcinoma by regulating the miR-24-3p/p27 axis. |
External Links |
Links for AC026166.2-001 | GenBank HGNC lncrnadb Noncode |
Links for laryngeal squamous cell cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.