Detail
LncRNA Name | CASC2 |
Synonyms | CASC2, C10orf5 |
Region | GRCh38_10:118046279-118210153 Sequence |
Ensembl | ENSG00000177640 |
RefSeq | NR_026939 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | esophageal cancer |
ICD-0-3 | C15 |
Methods | qPCR, Luciferase reporter assay, Western blot |
Sample | esophageal carcinoma tissues, cell lines (Het-1A,EC,EC9706, Eca109, EC-1, KYSE30, and KYSE150) |
Expression Pattern | down-regulated |
Function Description | the expression of CASC2 to be significantly downregulated in EC tissues and EC cell lines;low expression of CACS2 was associated with advanced TNM stage and lymph node metastases.upregulation of CASC2 significantly inhibited the proliferation of EC cells.CASC2, acting as a competing endogenous RNAs (ceRNAs) of miR-18a-5p, exerts its biological effects by modulating the expression of PTEN.The expression level of PTEN is related to a patient's clinicopathologic characteristic and overall survival |
Pubmed ID | 28964779 |
Year | 2017 |
Title | The long noncoding RNA CASC2 inhibits tumorigenesis through modulating the expression of PTEN by targeting miR-18a-5p in esophageal carcinoma. |
External Links |
Links for CASC2 | GenBank HGNC lncrnadb Noncode |
Links for esophageal cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.