Detail
LncRNA Name | CASC2 |
Synonyms | CASC2, C10orf5 |
Region | GRCh38_10:118046279-118210153 Sequence |
Ensembl | ENSG00000177640 |
RefSeq | NR_026939 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR, Western blot etc. |
Sample | HCC tissues, cell lines (HepG2, HuH7) |
Expression Pattern | down-regulated |
Function Description | lncRNA CASC2, acting as an onco-suppressor, was involved in the pathogenesis and progression of HCC, and its possible mechanism was induced the growth inhibition on HCC through miR-24-3p/SOX7 axis. Our results revealed a possible regulatory mechanism in HCC pathogenesis and warranted that lncRNA CASC2 was an important regulator in HCC. |
Pubmed ID | 29091305 |
Year | 2017 |
Title | LncRNA CASC2 inhibited the viability and induced the apoptosis of hepatocellular carcinoma cells through regulating miR-24-3p |
External Links |
Links for CASC2 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.