Detail
LncRNA Name | CASC2 |
Synonyms | CASC2, C10orf5 |
Region | GRCh38_10:118046279-118210153 Sequence |
Ensembl | ENSG00000177640 |
RefSeq | NR_026939 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR, Western blot etc. |
Sample | HCC tissues, cell lines (MHCC-97L, Hep-3B, HepG2, Huh7, SMMC-7721, MHCC-97H and LO2) |
Expression Pattern | down-regulated |
Function Description | CASC2 expression was markedly downregulated in aggressive HCC tissues compared with non-aggressive HCCs (P < 0.01, Fig.1b). The CASC2/miR-367/FBXW7 axis may be a ponderable and promising therapeutic target for HCC. CASC2 low-expressing and miR-367 high-expressing HCC patients showed the poorest clinical outcome. CASC2 was recognized as a competing endogenous RNA (ceRNA) for miR-367 and could exert its anti-metastatic effects on cell migration, invasion and EMT progression through CASC2/miR-367/FBXW7 axis, which might inject some new vitalities into the development therapeutic targets for HCC. |
Pubmed ID | 28716020 |
Year | 2017 |
Title | Long non-coding RNA CASC2 suppresses epithelial-mesenchymal transition of hepatocellular carcinoma cells through CASC2/miR-367/FBXW7 axis. |
External Links |
Links for CASC2 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.