Detail
LncRNA Name | CCAT1 |
Synonyms | CCAT1, CARLo-5, onco-lncRNA-40 |
Region | GRCh38_8:127207382-127219268 Sequence |
Ensembl | ENSG00000247844 |
RefSeq | NR_108049 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR etc. |
Sample | HCC tissues, cell lines (L-02, HepG2, SNU423, SMMC-7721, Hep3B) |
Expression Pattern | up-regulated |
Function Description | The results indicated that the expression of CCAT1 was significantly increased in HCC tissues and cells compared with controls. We also found that the abnormally expressed CCAT1 could promote cell proliferation, migration and invasion. Taken together, our findings demonstrated that the aberrant expression of CCAT1 promotes hepatocellular carcinoma in vitro |
Pubmed ID | 26191246 |
Year | 2015 |
Title | CCAT1 promotes hepatocellular carcinoma cell proliferation and invasion |
External Links |
Links for CCAT1 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.