Detail
LncRNA Name | ADAMTS9-AS2 |
Synonyms | lncADAMTS9-AS2 |
Region | GRCh38_3:64684909-65011468 Sequence |
Ensembl | ENSG00000241684 |
RefSeq | NR_038264 |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | clear cell renal cell carcinoma |
ICD-0-3 | C64.9 M8005/0 |
Methods | Microarray, qRT-PCR |
Sample | ccRCC tissues, RCC cell lines (786-O) |
Expression Pattern | down-regulated |
Function Description | the expression of three LncRNA (ENSG00000241684, ENSG00000231721 and NEAT1) were significantly downregulated in advanced ccRCC.LncRNA ENSG00000241684 had significant hazard ratios for predicting clinical outcome. LncRNA ENSG00000241684 expression was negatively correlated with pTNM stage. Overexpression of ENSG00000241684 significantly impaired cell proliferation and reduced the invasion ability in 786-O and ACHN cells. |
Pubmed ID | 29433989 |
Year | 2018 |
Title | Downregulation of long non-coding RNA ENSG00000241684 is associated with poor prognosis in advanced clear cell renal cell carcinoma. |
External Links |
Links for ADAMTS9-AS2 | GenBank HGNC lncrnadb Noncode |
Links for clear cell renal cell carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.