Detail
LncRNA Name | AF113014 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 M8170/3 |
Methods | qPCR, Western blot etc. |
Sample | liver cancer tissues, cell lines (SMMC7721, HepG2, SK-Hep1 and Huh7) |
Expression Pattern | differential expression |
Function Description | AF113014 is differentially expressed between HCC cell lines and normal hepatocytes. Furthermore, we discovered that AF113014 up-regulated Egr2 expression through interacting with miR-20a. |
Pubmed ID | 28542387 |
Year | 2017 |
Title | LncRNA-AF113014 promotes the expression of Egr2 by interaction with miR-20a to inhibit proliferation of hepatocellular carcinoma cells |
External Links |
Links for AF113014 | GenBank HGNC lncrnadb Noncode |
Links for hepatocellular carcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.