Detail
LncRNA Name | DMTF1v4 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | colon cancer |
ICD-0-3 | C18 |
Methods | qPCR, Western blot, etc. |
Sample | colon cancer tissues, cell line (HT-29) |
Expression Pattern | up-regulated |
Function Description | lncRNA DMTF1v4 promotes colon cancer cell proliferation and migration, and inhibits apoptosis by downregulating the expression of p-ERK, p-JNK, and p-p38, thus affecting the progression of colon cancer. Compared with the control group, the cell survival rate in the DMTF1v4-siRNA group was significantly decreased. |
Pubmed ID | 29949153 |
Year | 2018 |
Title | Study on the function and mechanism of long non-coding RNA DMTF1v4 in the occurrence of colon cancer. |
External Links |
Links for DMTF1v4 | GenBank HGNC lncrnadb Noncode |
Links for colon cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.