Detail
LncRNA Name | ENST00000460164 |
Synonyms | NA |
Region | NA Sequence |
Ensembl | NA |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✘ |
MiRNA | ✔ |
Variant | ✘ |
TF | ✔ |
Methylation | ✘ |
Cancer Name | triple negative breast cancer |
ICD-0-3 | C50 |
Methods | microarray, qPCR etc. |
Sample | triple-negative breast cancer tissues |
Expression Pattern | up-regulated |
Function Description | We found that the expression levels of TCONS_l2_00003938, ENST00000460164, ENST00000425295, MALAT1 and HOTAIR were significantly higher in tumor tissues than non-tumor tissues, whereas there were no significant differences in the expression levels of the other 3 lncRNAs. Our study identified a set of lncRNAs that were consistently aberrantly expressed in TNBC, and these dysregulated lncRNAs may be involved in the development and/or progression of TNBC. |
Pubmed ID | 25996380 |
Year | 2015 |
Title | Microarray Expression Profiling of Dysregulated Long Non-Coding RNAs in Triple-Negative Breast Cancer. |
External Links |
Links for ENST00000460164 | GenBank HGNC lncrnadb Noncode |
Links for triple negative breast cancer | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.