Detail
LncRNA Name | ENST00000480739 |
Synonyms | RPL13AP23, RPL13A_10_1240 |
Region | GRCh38_12:57674665-57675250 Sequence |
Ensembl | ENSG00000242990 |
RefSeq | NA |
Circulating | ✘ |
Drug-resisitant | ✘ |
Prognostic | ✔ |
MiRNA | ✘ |
Variant | ✘ |
TF | ✘ |
Methylation | ✘ |
Cancer Name | pancreatic ductal adenocarcinoma |
ICD-0-3 | C25.3 M8500/3 |
Methods | qPCR, Western blot, Luciferase reporter assay, ELISA etc. |
Sample | PDAC tissues |
Expression Pattern | down-regulated |
Function Description | We determined that the ENST00000480739 expression level was remarkably decreased in tumorous tissues compared with their corresponding non-tumorous tissues. The expression of ENST00000480739 was negatively associated with tumour node metastasis stage and lymph node metastasis. Overexpression of ENST00000480739 significantly increased both mRNA and protein levels of OS-9, and the luciferase assays confirmed that ENST00000480739 positively regulates OS-9 by activating the transcription level of the OS-9 promoter. We further found that ENST00000480739 may target hypoxia-inducible factor-1a (HIF-1a) expression by upregulating OS-9. |
Pubmed ID | 25314054 |
Year | 2014 |
Title | A novel long non-coding RNA ENST00000480739 suppresses tumour cell invasion by regulating OS-9 and HIF-1a in pancreatic ductal adenocarcinoma. |
External Links |
Links for ENST00000480739 | GenBank HGNC lncrnadb Noncode |
Links for pancreatic ductal adenocarcinoma | Omim Cosmic |
CopyRight © College of Bioinformatics Science and Technology, Harbin Medical University, China.