Chr | chr9 |
start | 21994778 |
end | 22121097 |
lncRNA name | ANRIL |
entrez id | 100048912 |
hgnc id | HGNC:34341 |
ensg id | ENSG00000240498 |
refseq id | NR_003529 |
methods | qPCR etc. |
regulated | up-regulated |
function description | In a series of 12 breast tumor tissues showing a wide range of p14/ARF, p16/ CDKN2A, and p15/CDKN2B mRNA levels, we also observed a stronger positive correlation of ANRIL with p14/ARF than with p16/ CDKN2A or p15/CDKN2B. This study points to the existence of a new gene within the p15/CDKN2B-p16/CDKN2A-p14/ARF locus putatively involved in melanoma-NST syndrome families and in melanoma-prone families with no identified p16/CDKN2A mutations as well as in somatic tumors. |
pubmed id | 17440112 |
year | 2007 |
title | Characterization of a germ-line deletion, including the entire INK4/ARF locus, in a melanoma-neural system tumor family: identification of ANRIL, an antisense noncoding RNA whose expression coclusters with ARF. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China