chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | circ_0001667 | luciferase assay,qRT-PCR,Western blot,etc. | up | 31893023 | Detail |
NA | NA | NA | NA | circ_0008039 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circ_0006528 | qRT-PCR,microarray,Western blot,etc. | Down? | 28803498 | Detail |
NA | NA | NA | NA | circ_000911 | qRT-PCR,luciferase assay,RIP,Western blot,etc. | down | 29431182 | Detail |
NA | NA | NA | NA | circABCB10 | qRT-PCR,Luciferase assay,etc. | Down | 28744405 | Detail |
NA | NA | NA | NA | circABCB10 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circACAP2 | qRT-PCR,Luciferase assay,RIP,etc. | up | 31863774 | Detail |
NA | NA | NA | NA | circAGFG1 | qRT-PCR,microarray,FISH,luciferase assay,Western blot,etc. | up | 30621700 | Detail |
NA | NA | NA | NA | circAGFG1 | qRT-PCR,microarray,FISH,luciferase assay,Western blot,RIP,etc. | Down? | 30621700 | Detail |
NA | NA | NA | NA | circAHNAK1 | qRT-PCR,Western blot,Luciferase assay,etc. | Down? | 31857500 | Detail |
NA | NA | NA | NA | circANKS1B | Luciferase assay,RNAi,qRT-PCR,etc. | differential expression | 30454010 | Detail |
NA | NA | NA | NA | circANKS1B | qRT-PCR,RNAi,Luciferase assay,etc. | Up | 30454010 | Detail |
NA | NA | NA | NA | circASS1 | qRT-PCR,luciferase assay,Western Blot,etc. | down | 30657346 | Detail |
NA | NA | NA | NA | circASS1 | qRT-PCR,luciferase assay,Western Blot,etc. | Down? | 30657346 | Detail |
NA | NA | NA | NA | circCcnb1 | microarray,etc. | Down? | 29795334 | Detail |
NA | NA | NA | NA | circCDYL | luciferase assay,qRT-PCR,etc. | up | 32213200 | Detail |
NA | NA | NA | NA | circDENND4C | qRT-PCR,Western blot,RIP,etc. | up | 31488193 | Detail |
NA | NA | NA | NA | circDENND4C | Western blots,etc. | up | 28739726 | Detail |
NA | NA | NA | NA | circDNMT1 | etc. | up | 29973691 | Detail |
NA | NA | NA | NA | circEPSTI1 | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | differential expression | 30083277 | Detail |
NA | NA | NA | NA | circEPSTI1 | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | Down? | 30083277 | Detail |
NA | NA | NA | NA | circFBXW7 | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | Down? | 31536884 | Detail |
NA | NA | NA | NA | circFoxo3 | Luciferase assay,Western blot,qRT-PCR,etc. | Down | 26657152 | Detail |
NA | NA | NA | NA | circGFRA1 | Microarray,qRT-PCR,Luciferase assay,RIP,Western blot,etc. | Down | 29037220 | Detail |
NA | NA | NA | NA | circGFRA1 | qRT-PCR,Microarray,Luciferase assay,RIP,Western blot,etc. | Down? | 29037220 | Detail |
NA | NA | NA | NA | circGFRA1 | etc. | up | 30545127 | Detail |
NA | NA | NA | NA | circHMCU | qRT-PCR,Luciferase assay,RIP,etc. | up | 32330870 | Detail |
NA | NA | NA | NA | circIRAK3 | etc. | differential expression | 30545127 | Detail |
NA | NA | NA | NA | circIRAK3 | Microarray,qRT-PCR,FISH,RIP,Luciferase assay,Western blot,etc. | up | 29803789 | Detail |
NA | NA | NA | NA | circITCH | Luciferase assay,Western blot,etc. | up | 30509108 | Detail |
NA | NA | NA | NA | circKDM4C | qRT-PCR,western blot,RIP,Luciferase assay,etc. | up | 31406252 | Detail |
NA | NA | NA | NA | circKIF4A | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | up | 30744636 | Detail |
NA | NA | NA | NA | circKIF4A | qRT-PCR,luciferase assay,RIP,Western blot,etc. | Down? | 30744636 | Detail |
NA | NA | NA | NA | circMYO9B | qRT-PCR,Luciferase assay,etc. | up | 29702064 | Detail |
NA | NA | NA | NA | circPLK1 | Microarray,Luciferase assay,RNAi,Western blot,etc. | up | 31337246 | Detail |
NA | NA | NA | NA | circPLK1 | Microarray,qRT-PCR,Luciferase assay,RNAi,Western blot,etc. | Up | 31337246 | Detail |
NA | NA | NA | NA | circRAD18 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 31001629 | Detail |
NA | NA | NA | NA | circRAD18 | qRT-PCR,luciferase assay,Western Blot,etc. | Up | 31001629 | Detail |
NA | NA | NA | NA | has_circ_0025202 | qRT-PCR,Luciferase Assay,RIP,Western Blot,etc. | down | 31153828 | Detail |
NA | NA | NA | NA | has_circ_069718 | qRT-PCR,Western Blot,etc. | up | 31298383 | Detail |
NA | NA | NA | NA | has_circ_069718 | qRT-PCR,Western Blot,etc. | Down? | 31298383 | Detail |
NA | NA | NA | NA | has_circ_100876 | qRT-PCR,Luciferase Assay,etc. | up | 31486496 | Detail |
NA | NA | NA | NA | has_circ_103809 | qRT-PCR,luciferase assay,Western Blot,etc. | Down? | 32499818 | Detail |
NA | NA | NA | NA | has_circ_1093 | qRT-PCR,etc. | up | 26472973 | Detail |
NA | NA | NA | NA | has_circ_000911 | luciferase assay,qRT-PCR,etc. | up | 29431182 | Detail |
NA | NA | NA | NA | circCER | Western blot,etc | down | 30816475 | Detail |
NA | NA | NA | NA | circSEPT9 | RNA-seq,FISH,qRT-PCR,Luciferase assay,RIP,Western blot,etc. | up | 32264877 | Detail |
NA | NA | NA | NA | circTADA2As | microarray,etc. | down | 30787278 | Detail |
NA | NA | NA | NA | circUBAP2 | qRT-PCR,FISH,RIP,Luciferase assay,Western blot, | Down? | 30314706 | Detail |
NA | NA | NA | NA | circUBAP2 | Luciferase assay,RIP,FISH,qRT-PCR,Western blot,etc. | up | 30314706 | Detail |
NA | NA | NA | NA | has_circ_100219 | luciferase assay,Western blot,qRT-PCR,etc. | up | 31127997 | Detail |
NA | NA | NA | NA | circMTO1 | Western blot,etc. | down | 30015883 | Detail |
NA | NA | NA | NA | circVRK1 | Western blot,qRT-PCR,etc. | Down | 29221160 | Detail |
NA | NA | NA | NA | circZNF609 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 30288120 | Detail |
chr1 | 1158623 | 1159348 | SDF4 | hsa_circ_0000002 | qRT-PCR,etc. | down | 30810051 | Detail |
chr15 | 83819966 | 83832827 | HDGFRP3 | hsa_circ_0000646 | qRT-PCR,etc. | up | 30810051 | Detail |
chr17 | 1540002 | 1540356 | SCARF1 | hsa_circ_0000732 | qRT-PCR,etc. | up | 30810051 | Detail |
chr2 | 55209650 | 55214834 | RTN4 | hsa_circ_0001006 | qRT-PCR,etc. | up | 30810051 | Detail |
chr5 | 49694940 | 49707217 | EMB | hsa_circ_0001481 | qRT-PCR,etc. | up | 30810051 | Detail |
chr5 | 49694940 | 49707217 | EMB | hsa_circ_0001481 | qRT-PCR,etc. | up | 30810051 | Detail |
chrX | 10031484 | 10066619 | WWC3 | hsa_circ_0001910 | qRT-PCR,etc. | down | 30810051 | Detail |
chr6 | 4891946 | 4892613 | CDYL | hsa_circ_0008285 | qRT-PCR,etc. | down | 30810051 | Detail |
chr1 | 58992932 | 59002413 | OMA1 | hsa_circ_0000073 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr12 | 6657590 | 6657991 | IFFO1 | hsa_circ_0000375 | etc. | Down | 31725681 | Detail |
chr12 | 11199618 | 11248400 | PRH1-PRR4 | hsa_circ_0000376 | etc. | Down | 31725681 | Detail |
chr13 | 43528083 | 43544806 | EPSTI1 | hsa_circ_0000479 | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | up | 30083277 | Detail |
NA | NA | NA | NA | hsa_circ_0000479? | Microarray,qRT-PCR,Luciferase assay,Western blot,etc. | up | 30083277 | Detail |
chr14 | 20811398 | 20811483 | RPPH1 | hsa_circ_0000516 | etc. | Up | 31725681 | Detail |
chr14 | 20811404 | 20811492 | RPPH1 | hsa_circ_0000517 | etc. | Up | 31725681 | Detail |
chr14 | 20811436 | 20811534 | RPPH1 | hsa_circ_0000519 | etc. | Up | 31725681 | Detail |
chr19 | 17448965 | 17449496 | GTPBP3 | hsa_circ_0000911 | qRT-PCR,luciferase assay,RIP,Western blot,etc. | Down? | 29431182 | Detail |
NA | NA | NA | NA | hsa_circ_0001098 | qRT-PCR,western blot,luciferase assay,etc. | down | 30521417 | Detail |
chr20 | 30345209 | 30370193 | TPX2 | hsa_circ_0001135 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr22 | 51024958 | 51033691 | TCONS_00029632 | hsa_circ_0001259 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr6 | 35286005 | 35286122 | DEF6 | hsa_circ_0001598 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr6 | 35286005 | 35286122 | DEF6 | hsa_circ_0001598 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail |
chr8 | 24158722 | 24158893 | ADAM28 | hsa_circ_0001783 | FISH,RIP,Luciferase assay,etc. | down | 30670688 | Detail |
chr8 | 28013458 | 28019595 | ELP3 | hsa_circ_0001785 | qRT-PCR,microarray,etc. | up | 29045858 | Detail |
chr8 | 28013458 | 28019595 | ELP3 | hsa_circ_0001785 | microarray,qRT-PCR,etc. | differential expression | 29045858 | Detail |
chr8 | 28013458 | 28019595 | ELP3 | hsa_circ_0001785 | microarray,qRT-PCR,etc. | up | 29045858 | Detail |
chr8 | 38879161 | 38880844 | ADAM9 | hsa_circ_0001791 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr8 | 38879161 | 38880844 | ADAM9 | hsa_circ_0001791 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail |
chr9 | 33944362 | 33956144 | UBAP2 | hsa_circ_0001846 | FISH,RIP,qRT-PCR,Luciferase assay,Western blot,etc. | up | 30314706 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,qRT-PCR,luciferase assay,etc. | up | 30545127 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 28933584 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,luciferase assay,etc. | up | 28933584 | Detail |
chr15 | 59323002 | 59323901 | RNF111 | hsa_circ_0001982 | Microarray,luciferase assay,etc. | up | 28933584 | Detail |
chr17 | 45753774 | 45754493 | KPNB1 | hsa_circ_0002007 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr12 | 121220457 | 121248689 | SPPL3 | hsa_circ_0002179 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr16 | 19656207 | 19663412 | C16orf62 | hsa_circ_0003645 | etc. | Up | 31725681 | Detail |
chr1 | 32628835 | 32632897 | KPNA6 | hsa_circ_0003880 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr21 | 16386664 | 16415895 | NRIP1 | hsa_circ_0004771 | Luciferase assay,RT-qPCR,Western blot,etc | up | 30979827 | Detail |
chr3 | 5212187 | 5216099 | ARL8B | hsa_circ_0005046 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr3 | 5212187 | 5216099 | ARL8B | hsa_circ_0005046 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail |
chr6 | 135621637 | 135644462 | AHI1 | hsa_circ_0005214 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr6 | 135621637 | 135644462 | AHI1 | hsa_circ_0005214 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 30545127 | Detail |
chr10 | 117849251 | 117856275 | GFRA1 | hsa_circ_0005239 | Microarray,qRT-PCR,Luciferase assay,RIP,Western blot,etc. | up | 29037220 | Detail |
chr12 | 66597490 | 66622150 | IRAK3 | hsa_circ_0005505 | Microarray,qRT-PCR,FISH,Luciferase assay,Western blot,RNAi,etc. | up | 29803789 | Detail |
chr15 | 28482108 | 28508315 | HERC2 | hsa_circ_0006147 | Microarray,qRT-PCR,luciferase assay,etc. | Down | 30545127 | Detail |
chr17 | 35800605 | 35800763 | TADA2A | hsa_circ_0006220 | qRT-PCR,etc. | Down? | 30787278 | Detail |
chr5 | 145197456 | 145205763 | PRELID2 | hsa_circ_0006528 | qRT-PCR,Western Blot,etc. | up | 28803498 | Detail |
NA | NA | NA | NA | hsa_circ_0007294? | qRT-PCR,Luciferase assay,etc. | up | 30454010 | Detail |
chr17 | 61869771 | 61877977 | DDX42 | hsa_circ_0007534 | qRT-PCR,Western blot,RNAi,etc. | Down? | 30139516 | Detail |
chr7 | 716865 | 751164 | PRKAR1B | hsa_circ_0008039 | etc. | differential expression | 29807010 | Detail |
chr7 | 716865 | 751164 | PRKAR1B | hsa_circ_0008039 | qRT-PCR,Luciferase assay,etc. | up | 29807010 | Detail |
chr1 | 229665945 | 229678118 | ABCB10 | hsa_circ_0008717 | qRT-PCR,microarray,Luciferase assay,etc. | up | 28744405 | Detail |
chr1 | 22155875 | 22166510 | HSPG2 | hsa_circ_0010567 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr1 | 41578954 | 41618413 | SCMH1 | hsa_circ_0011946 | qRT-PCR,Western Blot,etc. | up | 29593432 | Detail |
NA | NA | NA | NA | hsa_circ_0011946? | RT-qPCR,Western blot,etc. | up | 29593432 | Detail |
chr1 | 47761436 | 47778693 | STIL | hsa_circ_0012380 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
chr1 | 175916330 | 176105683 | RFWD2 | hsa_circ_0015350 | Microarray,qRT-PCR,luciferase assay,etc. | Up | 28933584 | Detail |
NA | NA | NA | NA | hsa_circ_001569 | qRT-PCR,Western Blot,etc. | up | 31104012 | Detail |
NA | NA | NA | NA | hsa_circ_001783 | FISH,RIP,Luciferase assay,etc. | down | 30670688 | Detail |
chr12 | 120995084 | 120995485 | RNF10 | hsa_circ_0028899 | etc. | Down | 31725681 | Detail |
chr19 | 53158813 | 53164096 | ZNF83 | hsa_circ_0052112 | qRT-PCR,luciferase assay,FISH,etc. | up | 30257349 | Detail |
NA | NA | NA | NA | hsa_circ_006054 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_006054 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
chr21 | 43782390 | 43786644 | TFF1 | hsa_circ_0061825 | qRT-PCR,Western blot,FISH,RIP,Luciferase assay,etc. | Down? | 31961997 | Detail |
chr3 | 175165016 | 175455187 | NAALADL2 | hsa_circ_0068033 | qRT-PCR,microarray,etc. | down | 29045858 | Detail |
NA | NA | NA | NA | hsa_circ_0072309 | luciferase assay,qRT-PCR,etc. | down | 30774431 | Detail |
chr5 | 38523520 | 38530768 | LIFR | hsa_circ_0072309 | luciferase assays,qRT-PCR,etc. | down | 30774431 | Detail |
chr5 | 73069679 | 73076570 | RGNEF | hsa_circ_0072995 | qRT-PCR,Luciferase assay,etc. | up | 30182731 | Detail |
chr18 | 9182379 | 9200642 | ANKRD12 | hsa_circ_0108942 | qRT-PCR,microarray,etc. | up | 29045858 | Detail |
chr18 | 9182379 | 9200642 | ANKRD12 | hsa_circ_0108942 | microarray,qRT-PCR,etc. | up | 29045858 | Detail |
chr8 | 48715866 | 48730122 | PRKDC | hsa_circ_0136666 | qRT-PCR,Western blot,Luciferase assay | up | 30993801 | Detail |
chr14 | 97312431 | 97327072 | VRK1 | hsa_circ_0141206 | Western blot,etc. | Down? | 29221160 | Detail |
NA | NA | NA | NA | hsa_circ_100219 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_100219 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_103110 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104689 | qRT-PCR,microarray,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104689 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104821 | qRT-PCR,microarray,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_104821 | microarray,qRT-PCR,etc. | up | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_406697 | qRT-PCR,microarray,etc. | Down | 28484086 | Detail |
NA | NA | NA | NA | hsa_circ_406697 | microarray,qRT-PCR,etc. | Down? | 28484086 | Detail |
chr5 | 145197456 | 145205763 | PRELID2 | hsa_circ_0006528 | qRT-PCR,luciferase assay,Western Blot,etc. | up | 30520151 | Detail |
NA | NA | NA | NA | hsa_circ_002178 | FISH,Microarray,Western blot,etc. | Down? | 31957232 | Detail | chr | start | end | Geng symbol | circRNA_name | methods | regulated | PMID | detail |
CopyRight © University of Miami, USA; Harbin Medical University, China