The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

LncRNAs with somatic mutations

You can choose there to inter keywords to search

LncRNA T-test p Mutation sample permutation p
ENSG00000144596.7 1.50E-16 6 0
ENSG00000170161.6 0.00E+00 1 0
ENSG00000173811.6 2.04E-09 3 0
ENSG00000176395.8 3.47E-19 3 0
ENSG00000177757.1 0.00E+00 1 0
ENSG00000181123.4 3.70E-06 4 0
ENSG00000188338.10 5.75E-21 3 0
ENSG00000204044.5 2.98E-22 6 0
ENSG00000205959.3 0.00E+00 1 0
ENSG00000214347.5 6.42E-44 3 0
ENSG00000223358.1 0.035540047 4 0
ENSG00000223799.1 0.00E+00 1 0
ENSG00000223911.1 6.96E-17 4 0
ENSG00000224128.1 1.19E-270 1 0
ENSG00000224347.2 4.37E-03 3 0
ENSG00000224623.1 5.66E-94 2 0
ENSG00000224643.1 1.20E-08 3 0
ENSG00000224721.1 3.27E-04 2 0
ENSG00000224765.1 6.27E-14 5 0
ENSG00000224814.1 1.28E-02 3 0
ENSG00000224970.1 1.37E-05 8 0
ENSG00000225180.2 1.22E-46 2 0
ENSG00000225376.1 3.13E-22 4 0
ENSG00000225420.1 2.23E-09 3 0
ENSG00000225613.2 1.91E-09 2 0
ENSG00000226122.1 9.66E-03 3 0
ENSG00000226337.3 7.13E-14 2 0
ENSG00000226664.1 2.20E-123 1 0
ENSG00000226706.1 4.16E-05 5 0
ENSG00000227227.1 1.56E-10 7 0
ENSG00000227252.1 0 1 0
ENSG00000227342.1 3.68E-10 4 0
ENSG00000227415.1 8.75E-12 5 0
ENSG00000227627.1 0 1 0
ENSG00000227660.1 0 1 0
ENSG00000228086.1 0 1 0
ENSG00000228338.1 4.95E-02 4 0
ENSG00000229111.1 2.36E-16 2 0
ENSG00000229205.2 8.44E-03 6 0
ENSG00000229418.2 7.43E-08 3 0
ENSG00000229533.1 7.95E-12 4 0
ENSG00000229918.1 4.35E-182 1 0
ENSG00000230074.1 0 1 0
ENSG00000230090.1 0.00E+00 1 0
ENSG00000230316.2 0.00E+00 1 0
ENSG00000230442.1 7.30E-13 2 0
ENSG00000230703.1 1.24E-06 7 0
ENSG00000230910.2 3.50E-11 3 0
ENSG00000231150.1 2.44E-31 4 0
ENSG00000231407.1 0.00E+00 1 0
ENSG00000231597.1 3.00E-06 2 0
ENSG00000231937.1 1.31E-06 5 0
ENSG00000232283.1 2.51E-188 1 0
ENSG00000232377.1 0.00E+00 1 0
ENSG00000232821.1 1.79E-152 1 0
ENSG00000232987.1 0.00E+00 1 0
ENSG00000233002.2 0.004589749 2 0
ENSG00000233138.1 4.05E-02 2 0
ENSG00000233178.3 2.12E-83 2 0
ENSG00000233367.1 4.34E-189 1 0
ENSG00000233611.3 1.28E-15 3 0
ENSG00000234006.1 0.00E+00 1 0
ENSG00000234056.1 2.76E-05 3 0
ENSG00000234497.1 8.93E-10 6 0
ENSG00000234646.1 5.25E-12 8 0
ENSG00000234665.4 0.00E+00 1 0
ENSG00000234696.1 3.92E-04 4 0
ENSG00000234736.1 1.28E-12 3 0
ENSG00000234921.1 2.21E-153 1 0
ENSG00000235283.2 1.14E-02 2 0
ENSG00000235837.1 0 1 0
ENSG00000235845.1 0.004326304 2 0
ENSG00000236283.1 1.28E-07 5 0
ENSG00000236292.1 0.015629274 5 0
ENSG00000236545.1 0.00E+00 1 0
ENSG00000236546.1 8.70E-71 2 0
ENSG00000236754.1 3.64E-37 3 0
ENSG00000237031.3 0.006617972 3 0
ENSG00000237281.1 1.49E-24 3 0
ENSG00000237485.1 3.02E-10 3 0
ENSG00000237596.2 0.00E+00 1 0
ENSG00000237990.2 2.75E-08 7 0
ENSG00000238020.1 1.85E-13 3 0
ENSG00000238221.1 1.06E-62 2 0
ENSG00000238268.2 1.13E-35 3 0
ENSG00000240373.1 0 1 0
ENSG00000240453.1 0.00E+00 1 0
ENSG00000240591.1 5.24E-94 3 0
ENSG00000241158.2 0.00E+00 1 0
ENSG00000241359.1 3.02E-59 3 0
ENSG00000242540.2 0.00E+00 1 0
ENSG00000243389.1 0 1 0
ENSG00000243583.1 3.06E-04 4 0
ENSG00000244036.2 2.47E-45 3 0
ENSG00000244522.2 2.03E-13 3 0
ENSG00000245482.2 2.03E-06 3 0
ENSG00000247130.2 4.95E-06 4 0
ENSG00000248285.1 3.63E-12 3 0
ENSG00000248572.1 8.08E-14 3 0
ENSG00000248676.1 3.33E-13 7 0
ENSG00000248692.1 3.04E-10 3 0
ENSG00000248828.1 8.39E-29 2 0
ENSG00000249955.1 5.57E-03 3 0
ENSG00000250007.2 1.87E-07 3 0
ENSG00000250103.1 3.86E-03 3 0
ENSG00000250105.1 2.43E-14 6 0
ENSG00000250116.2 0.00E+00 1 0
ENSG00000250383.1 1.11E-249 1 0
ENSG00000250646.1 2.03E-17 4 0
ENSG00000250692.1 4.50E-13 2 0
ENSG00000250961.1 9.20E-18 2 0
ENSG00000251018.2 6.82E-63 4 0
ENSG00000251040.1 4.14E-03 2 0
ENSG00000251309.1 2.62E-04 3 0
ENSG00000251423.1 8.33E-10 8 0
ENSG00000253389.2 4.48E-21 4 0
ENSG00000253397.1 0.000117771 3 0
ENSG00000253406.1 2.11E-08 4 0
ENSG00000253687.1 1.64E-11 9 0
ENSG00000253715.1 9.02E-13 2 0
ENSG00000253809.1 2.20E-04 6 0
ENSG00000253868.2 0.001004046 6 0
ENSG00000253980.1 9.17E-12 3 0
ENSG00000254064.1 2.02E-14 3 0
ENSG00000254246.1 3.59E-49 2 0
ENSG00000254357.1 0.005427207 6 0
ENSG00000254404.1 4.23E-14 4 0
ENSG00000254499.1 5.48015064395499e-313 1 0
ENSG00000254698.1 3.66E-24 4 0
ENSG00000254768.1 2.43E-168 1 0
ENSG00000254774.1 5.13E-03 2 0
ENSG00000255119.1 6.78E-22 6 0
ENSG00000255129.1 0.00E+00 1 0
ENSG00000255206.1 6.23E-05 5 0
ENSG00000255299.1 1.59E-59 2 0
ENSG00000255340.1 3.79E-14 3 0
ENSG00000255355.1 0.00E+00 1 0
ENSG00000256137.1 8.03E-04 4 0
ENSG00000256196.1 0 1 0
ENSG00000256250.1 0.00E+00 1 0
ENSG00000256299.1 0.00E+00 1 0
ENSG00000256588.1 0 1 0
ENSG00000256757.1 5.68E-25 2 0
ENSG00000256769.1 2.25E-09 3 0
ENSG00000256988.1 1.69E-13 5 0
ENSG00000257126.1 7.41E-27 2 0
ENSG00000257235.1 2.25E-08 3 0
ENSG00000257346.1 3.98E-273 1 0
ENSG00000257494.1 5.77E-226 1 0
ENSG00000257495.1 1.86E-06 5 0
ENSG00000257514.1 0.001214257 7 0
ENSG00000257579.1 1.76E-04 3 0
ENSG00000257588.1 0 1 0
ENSG00000257761.1 5.57E-03 6 0
ENSG00000257913.1 0.00E+00 1 0
ENSG00000257925.1 3.62E-29 4 0
ENSG00000258007.1 0.000120677 3 0
ENSG00000258101.1 0.00E+00 1 0
ENSG00000258162.1 9.75E-05 3 0
ENSG00000258252.1 1.02E-04 2 0
ENSG00000258253.1 7.34E-05 8 0
ENSG00000258276.1 3.26E-02 5 0
ENSG00000258345.1 5.44E-31 2 0
ENSG00000258425.1 5.92E-22 3 0
ENSG00000258442.1 2.26E-45 2 0
ENSG00000258573.1 2.41E-27 3 0
ENSG00000258747.1 4.27E-09 6 0
ENSG00000258842.1 0.022027426 5 0
ENSG00000258861.1 0.002653366 3 0
ENSG00000259006.1 1.18E-208 1 0
ENSG00000259084.2 4.83E-13 2 0
ENSG00000259176.1 2.22E-03 9 0
ENSG00000259180.1 3.38E-06 4 0
ENSG00000259248.1 0 1 0
ENSG00000259354.1 0.00E+00 1 0
ENSG00000259418.1 3.06E-59 3 0
ENSG00000259621.1 0.00E+00 1 0
ENSG00000259708.1 2.27E-132 1 0
ENSG00000259716.1 1.22E-17 6 0
ENSG00000259792.1 0.00E+00 1 0
ENSG00000260185.1 9.96E-38 3 0
ENSG00000260228.1 0 1 0
ENSG00000260381.2 7.11E-38 2 0
ENSG00000260467.1 7.42E-28 6 0
ENSG00000260650.1 9.78E-276 1 0
ENSG00000260803.1 0.00E+00 1 0
ENSG00000260886.1 4.04E-12 4 0
ENSG00000260911.1 0.00E+00 1 0
ENSG00000260940.1 3.76E-126 2 0
ENSG00000261012.2 0.000303989 6 0
ENSG00000261364.1 5.48E-66 1 0
ENSG00000261460.1 5.84E-27 5 0
ENSG00000262890.1 4.03E-29 3 0
ENSG00000263279.1 2.32E-12 3 0
ENSG00000263494.1 2.20E-08 7 0
ENSG00000264272.1 5.16E-30 4 0
ENSG00000264449.1 4.62E-17 3 0
ENSG00000264729.1 3.12E-120 1 0
ENSG00000264785.1 2.00E-05 3 0
ENSG00000265073.1 3.25E-13 6 0
ENSG00000265445.1 0.00E+00 1 0
ENSG00000265533.1 4.04E-17 4 0
ENSG00000266718.1 0 1 0
ENSG00000266839.2 9.24E-05 2 0
ENSG00000266925.1 1.44E-02 3 0
ENSG00000266975.1 1.19E-04 2 0
ENSG00000266990.1 1.29E-10 3 0
ENSG00000267064.1 0.00E+00 1 0
ENSG00000267199.1 0 1 0
ENSG00000267202.1 1.53E-02 2 0
ENSG00000267255.1 1.66E-16 3 0
ENSG00000267431.1 0.00E+00 1 0
ENSG00000267437.1 1.07E-34 3 0
ENSG00000267539.1 5.97E-45 2 0
ENSG00000267566.1 0 1 0
ENSG00000267625.1 1.07E-08 6 0
ENSG00000267782.1 4.72E-04 4 0
ENSG00000268906.1 2.71E-06 3 0
ENSG00000269427.1 0 1 0
ENSG00000269495.1 1.58E-08 6 0
ENSG00000269807.1 0.00E+00 1 0
ENSG00000269993.1 3.80E-03 4 0
ENSG00000270002.1 0.000126851 4 0
ENSG00000270163.1 0.013786483 3 0
ENSG00000271201.1 7.62E-261 1 0
ENSG00000271774.1 1.28E-06 8 0
ENSG00000272161.1 0 1 0
ENSG00000272294.1 0.019606199 5 0
ENSG00000272457.1 3.98E-303 1 0
ENSG00000272525.1 0 1 0
ENSG00000272574.1 0 1 0
ENSG00000272619.1 1.27E-08 3 0
ENSG00000272912.1 1.17E-68 2 0
ENSG00000176840.7 4.14E-03 5 0.001
ENSG00000178130.8 3.04E-08 2 0.001
ENSG00000228404.1 8.59E-49 2 0.001
ENSG00000228923.1 2.59E-28 2 0.001
ENSG00000230140.1 2.73E-56 2 0.001
ENSG00000231163.1 2.07E-05 2 0.001
ENSG00000232085.1 5.57E-21 2 0.001
ENSG00000234715.1 1.07E-28 5 0.001
ENSG00000235483.1 5.75E-14 2 0.001
ENSG00000237027.1 3.47E-02 2 0.001
ENSG00000237286.1 3.04E-05 5 0.001
ENSG00000237324.2 3.26E-53 2 0.001
ENSG00000249690.1 1.21E-22 3 0.001
ENSG00000250025.2 2.78E-17 2 0.001
ENSG00000250614.1 7.31E-87 2 0.001
ENSG00000254733.1 1.69E-11 3 0.001
ENSG00000255817.1 4.55E-16 3 0.001
ENSG00000256904.1 3.52E-10 3 0.001
ENSG00000257935.2 0.000251613 2 0.001
ENSG00000258921.1 4.01E-10 2 0.001
ENSG00000259561.1 4.59E-77 2 0.001
ENSG00000264066.3 1.30E-12 2 0.001
ENSG00000266013.1 3.07E-04 2 0.001
ENSG00000266049.1 0.000154531 9 0.001
ENSG00000268055.1 2.47E-10 2 0.001
ENSG00000269758.1 2.31E-38 2 0.001
ENSG00000270487.1 4.78E-28 2 0.001
ENSG00000224521.1 0.002057224 2 0.002
ENSG00000227687.1 0.019191612 2 0.002
ENSG00000228873.1 7.06E-23 2 0.002
ENSG00000232623.1 3.15E-59 2 0.002
ENSG00000235535.3 2.66E-05 2 0.002
ENSG00000236388.1 2.18E-24 2 0.002
ENSG00000243220.1 5.32E-19 2 0.002
ENSG00000246316.3 4.56E-07 2 0.002
ENSG00000250348.1 3.11E-08 2 0.002
ENSG00000251059.1 1.96E-06 2 0.002
ENSG00000255005.1 1.07E-18 2 0.002
ENSG00000255649.1 1.23E-42 2 0.002
ENSG00000258784.1 8.84E-19 2 0.002
ENSG00000259265.1 1.16E-02 2 0.002
ENSG00000259474.1 1.86E-51 2 0.002
ENSG00000273076.1 5.96E-71 2 0.002
ENSG00000226484.2 4.45E-07 2 0.003
ENSG00000230286.1 4.30E-12 2 0.003
ENSG00000230612.1 8.35E-04 4 0.003
ENSG00000231128.1 4.77E-21 2 0.003
ENSG00000235035.1 0.000236846 5 0.003
ENSG00000236144.2 2.37E-05 5 0.003
ENSG00000240666.1 3.67E-17 2 0.003
ENSG00000250431.1 5.10E-04 10 0.003
ENSG00000255069.1 5.47E-06 2 0.003
ENSG00000257663.1 1.01E-13 3 0.003
ENSG00000259670.1 1.33E-03 4 0.003
ENSG00000260592.1 9.84E-13 4 0.003
ENSG00000266560.1 5.12E-03 3 0.003
ENSG00000234136.1 2.50E-16 2 0.004
ENSG00000234617.1 2.30E-04 4 0.004
ENSG00000235131.1 8.92E-213 1 0.004
ENSG00000250354.1 3.97E-14 2 0.004
ENSG00000254508.1 1.36E-12 2 0.004
ENSG00000263321.1 2.43E-44 2 0.004
ENSG00000270751.1 5.86E-30 2 0.004
ENSG00000226083.1 1.09E-06 2 0.005
ENSG00000232132.1 1.20E-06 2 0.005
ENSG00000232767.1 4.70E-34 2 0.005
ENSG00000240093.1 5.68E-281 1 0.005
ENSG00000249122.1 0.003315355 3 0.005
ENSG00000253618.1 1.29E-34 2 0.005
ENSG00000269752.1 1.42E-14 2 0.005
ENSG00000270159.1 9.23E-293 1 0.005
ENSG00000227294.1 3.25E-18 2 0.006
ENSG00000227907.1 3.60E-08 2 0.006
ENSG00000228563.1 3.24E-08 2 0.006
ENSG00000229257.2 2.40E-31 2 0.006
ENSG00000234661.2 1.92E-22 2 0.006
ENSG00000250761.2 2.18E-16 2 0.006
ENSG00000255447.1 1.98E-10 2 0.006
ENSG00000261583.1 1.62E-03 2 0.006
ENSG00000261790.1 6.38E-09 2 0.006
ENSG00000273186.1 0.000322652 5 0.006
ENSG00000238202.1 1.62E-21 2 0.007
ENSG00000254035.1 5.70E-08 9 0.007
ENSG00000254810.1 5.66E-04 8 0.007
ENSG00000231332.2 1.56E-05 2 0.008
ENSG00000236304.1 4.14E-04 8 0.008
ENSG00000259992.1 2.27E-09 2 0.008
ENSG00000263797.1 2.61E-14 2 0.008
ENSG00000269834.1 1.29E-04 3 0.008
ENSG00000270110.1 2.67E-05 10 0.008
ENSG00000225988.1 1.8253354098734e-318 1 0.009
ENSG00000253613.2 3.16E-03 2 0.009
ENSG00000261063.1 2.17E-07 2 0.009
ENSG00000261168.1 1.09E-30 2 0.009
ENSG00000250282.1 1.41E-243 1 0.01
ENSG00000259681.1 1.00E-16 2 0.01
ENSG00000259768.3 1.10E-63 2 0.01
ENSG00000261434.1 3.67E-16 4 0.01
ENSG00000267568.2 1.90E-03 4 0.01
ENSG00000255026.1 1.06E-20 9 0.011
ENSG00000255746.1 3.69E-05 2 0.011
ENSG00000272033.1 #NUM! 1 0.011
ENSG00000224808.1 7.37E-08 2 0.012
ENSG00000250930.1 3.97E-04 6 0.012
ENSG00000251364.2 2.51E-04 3 0.012
ENSG00000255326.1 3.41E-04 4 0.012
ENSG00000257226.1 5.58E-222 1 0.012
ENSG00000259564.1 3.75E-151 1 0.012
ENSG00000253706.1 2.68E-13 3 0.013
ENSG00000255050.1 9.83E-06 4 0.013
ENSG00000257202.1 9.22E-291 1 0.013
ENSG00000258457.1 0.000166339 5 0.013
ENSG00000269066.1 1.99E-18 2 0.013
ENSG00000231057.3 3.59E-10 3 0.014
ENSG00000257700.1 2.53E-03 2 0.014
ENSG00000261207.1 1.59E-17 2 0.014
ENSG00000261745.1 7.42E-104 1 0.014
ENSG00000225931.3 1.29E-139 1 0.015
ENSG00000254980.1 0.000807952 2 0.015
ENSG00000263098.1 9.33E-260 1 0.016
ENSG00000242578.1 2.58E-141 1 0.017
ENSG00000248724.2 1.81E-180 1 0.017
ENSG00000256694.1 1.92E-16 2 0.017
ENSG00000261662.1 3.71E-11 2 0.017
ENSG00000173867.8 4.77E-03 8 0.018
ENSG00000185186.4 8.03E-25 2 0.018
ENSG00000231216.1 2.40E-04 2 0.018
ENSG00000232971.2 8.40E-06 2 0.018
ENSG00000242687.2 4.55E-03 3 0.018
ENSG00000258424.1 2.23E-08 2 0.018
ENSG00000260183.1 2.74E-47 1 0.018
ENSG00000188185.7 7.01E-303 1 0.019
ENSG00000249379.1 6.16E-11 3 0.019
ENSG00000258035.1 3.17E-02 1 0.019
ENSG00000230539.1 1.73E-184 1 0.02
ENSG00000245857.2 1.81E-182 1 0.02
ENSG00000249673.2 1.04E-02 13 0.02
ENSG00000233073.1 1.24E-04 6 0.021
ENSG00000245719.1 3.19E-07 2 0.021
ENSG00000257319.1 2.52E-11 2 0.021
ENSG00000260392.1 4.90E-242 1 0.021
ENSG00000263307.1 5.91E-03 5 0.021
ENSG00000241720.2 1.39E-04 5 0.022
ENSG00000246528.3 1.94E-243 1 0.022
ENSG00000272795.1 2.91471098272942e-312 1 0.022
ENSG00000225473.1 4.64E-02 1 0.023
ENSG00000271913.1 0.008662077 4 0.024
ENSG00000228839.1 0.009175155 3 0.025
ENSG00000230698.1 8.43E-04 5 0.025
ENSG00000244558.1 7.06E-04 6 0.025
ENSG00000223774.1 1.47E-03 10 0.026
ENSG00000232725.1 4.46E-03 7 0.026
ENSG00000171889.3 4.07E-12 3 0.027
ENSG00000234193.1 7.58E-73 1 0.027
ENSG00000260766.1 4.84E-06 2 0.027
ENSG00000270599.1 1.73E-06 2 0.027
ENSG00000271032.1 0.011015019 3 0.027
ENSG00000254444.1 1.93E-03 6 0.028
ENSG00000259928.1 3.59E-08 3 0.028
ENSG00000267263.1 5.30E-280 1 0.028
ENSG00000267280.1 5.41E-09 3 0.028
ENSG00000269900.2 5.47E-71 1 0.028
ENSG00000230124.2 8.54E-03 3 0.029
ENSG00000250467.1 1.30E-02 3 0.029
ENSG00000269574.1 7.74974005043127e-311 1 0.029
ENSG00000188206.5 3.66E-03 8 0.03
ENSG00000269399.1 3.25E-290 1 0.03
ENSG00000234327.3 1.15700989476851e-313 1 0.031
ENSG00000234616.4 5.92E-08 3 0.032
ENSG00000259367.1 1.53E-15 2 0.032
ENSG00000268947.1 1.18E-04 3 0.032
ENSG00000259717.1 1.05E-189 1 0.033
ENSG00000226137.3 3.70E-257 1 0.034
ENSG00000227186.1 0.000442284 7 0.034
ENSG00000227610.1 3.19E-03 1 0.034
ENSG00000247853.2 0.000666803 9 0.034
ENSG00000224228.2 4.78E-05 1 0.035
ENSG00000230005.2 4.28E-217 1 0.035
ENSG00000233060.1 1.04E-155 1 0.036
ENSG00000237975.2 0.012262248 94 0.036
ENSG00000235749.2 0.000842326 9 0.037
ENSG00000236822.1 1.80E-02 1 0.037
ENSG00000272057.1 5.04E-95 1 0.037
ENSG00000230082.1 1.04E-251 1 0.038
ENSG00000259805.1 4.86E-03 8 0.038
ENSG00000267703.1 5.86E-137 1 0.039
ENSG00000273407.1 0.002766911 4 0.039
ENSG00000213981.4 4.53E-78 1 0.04
ENSG00000232738.1 0.00042312 2 0.04
ENSG00000226330.1 0.0088765 10 0.041
ENSG00000242798.1 0.018645302 6 0.041
ENSG00000247363.2 3.14E-118 1 0.041
ENSG00000263214.1 2.32E-05 2 0.041
ENSG00000211683.3 0.000180108 2 0.042
ENSG00000242925.1 1.33E-03 8 0.042
ENSG00000249526.1 1.49E-120 1 0.042
ENSG00000253939.1 3.79E-17 1 0.042
ENSG00000262380.1 6.71E-187 1 0.042
ENSG00000225969.1 1.24E-13 2 0.043
ENSG00000231023.2 3.18E-15 1 0.044
ENSG00000232295.3 6.96E-09 2 0.044
ENSG00000235954.2 2.55E-02 3 0.044
ENSG00000234694.1 1.27E-07 2 0.045
ENSG00000269842.2 3.51E-05 1 0.045
ENSG00000213373.3 0.002648006 1 0.046
ENSG00000235086.1 1.96E-11 2 0.047
ENSG00000250893.1 0.000865927 2 0.047
ENSG00000253187.2 1.03E-05 3 0.047
ENSG00000263684.1 3.07E-05 2 0.047
ENSG00000269072.1 0.004621509 1 0.047
ENSG00000254138.1 0.01687733 1 0.048
ENSG00000223843.3 3.57E-201 1 0.049
ENSG00000254249.1 2.41E-03 2 0.049
ENSG00000271845.1 0.006456738 3 0.049
ENSG00000272233.1 2.06E-206 1 0.049
ENSG00000214548.10 1.83E-147 1 0.049
ENSG00000215039.2 0.036603289 3 0.049
ENSG00000230798.1 3.94E-34 2 0.049
ENSG00000229337.1 2.63E-02 2 0.049
ENSG00000254458.1 2.31E-02 6 0.049
ENSG00000233033.1 3.85E-222 1 0.049
ENSG00000235481.2 5.68E-03 4 0.049
ENSG00000250608.1 3.93E-275 1 0.049
ENSG00000263327.2 2.98E-02 4 0.049
ENSG00000270117.1 0.010918444 9 0.049
ENSG00000224795.1 0.013129977 1 0.049
ENSG00000259116.1 1.31E-02 7 0.049
ENSG00000228505.1 2.35E-57 1 0.049
ENSG00000233338.1 3.52E-06 1 0.049
ENSG00000233613.1 3.38E-160 1 0.049
ENSG00000253230.2 0.000596041 1 0.049
ENSG00000232973.7 6.34E-03 6 0.049
ENSG00000238197.1 2.13E-04 2 0.049
ENSG00000246379.2 6.49E-160 1 0.049
ENSG00000267493.2 1.18E-02 6 0.049
ENSG00000230113.1 6.59E-222 1 0.05
ENSG00000232935.2 1.19E-06 1 0.05
ENSG00000236234.1 2.39E-02 4 0.05
ENSG00000255101.1 1.21E-03 1 0.05
ENSG00000269439.1 0.020256412 4 0.05
ENSG00000224057.1 8.65E-04 1 0.05
ENSG00000231486.3 8.78E-28 2 0.05
ENSG00000245694.4 9.42E-269 1 0.05
ENSG00000255306.1 2.11E-02 3 0.05
ENSG00000260125.1 8.65E-04 1 0.05
ENSG00000265142.2 6.26E-09 1 0.05
ENSG00000273367.1 7.65E-08 2 0.05
ENSG00000228113.3 3.06E-17 2 0.05
ENSG00000249532.2 0.019630401 5 0.05
ENSG00000255201.1 0.000489333 4 0.05
LncRNA T-test p Mutation sample permutation p

CopyRight © University of Miami, USA; Harbin Medical University, China