Disease state | LncRNA symbol in paper | region | pattern | Regulatory mechanism | prognostic value | Year | pubmed ID | Details |
---|---|---|---|---|---|---|---|---|
Breast Cancer | ANRIL | INK/ARF locus | methylation | Cis-Methylated LncRNAs | unknown | 2010 | 20051228 | detail |
Breast Cancer | APOC1P1-3 | promoter region of APOC1P1-3 | hypomethylation | Cis-Methylated LncRNAs | unknown | 2016 | 27228351 | detail |
Breast Cancer | C8orf31 | cg03029255 | differential methylation | Cis-Methylated LncRNAs | unknow | 2015 | 26727311 | detail |
Breast Cancer | HOTAIR | CpG island downstream HOTAIR (1-kb) | differential methylation | Cis-Methylated LncRNAs | unknown | 2012 | 23124417 | detail |
Breast Cancer | IRAIN | The IRAIN promoter | demethylation | Cis-Methylated LncRNAs | unknown | 2015 | 25465188 | detail |
Breast Cancer | KCNQ1OT1 | KvDMR-ICR2 | hypermethylation | Cis-Methylated LncRNAs | unknown | 2015 | 26347357 | detail |
Breast Cancer | LINC00341 | LINC00341 promoter | differential methylation | Cis-Methylated LncRNAs | yes | 2017 | 28146429 | detail |
Breast Cancer | MORT | MORT CpG island promoter | differential methylation | Cis-Methylated LncRNAs | unknow | 2017 | 28690657 | detail |
Breast Cancer | NEAT1 | CpG island in the miR-129 gene | demethylation | Trans-Methylation Due to LncRNAs | unknown | 2016 | 27556296 | detail |
Breast Cancer | PARTICLE | CpG island in the WWOX promoter | hypermethylation | Trans-Methylation Due to LncRNAs | unknown | 2017 | 28496150 | detail |
Breast Cancer | PARTICLE | MAT2A promoter CpG island | methylation | Trans-Methylation Due to LncRNAs | unknown | 2015 | 25900080 | detail |
Breast Cancer | TERC | promoter regions of TERC | hypermethylation | Cis-Methylated LncRNAs | unknown | 2017 | 28424414 | detail |
Breast Cancer | XIST | XIST promoter | hypermethylation | Cis-Methylated LncRNAs | yes | 2015 | 25706888 | detail |
Breast Tumor | 91H | H19/IGF2 locus | demethylation | Trans-Methylation Due to LncRNAs | unknown | 2016 | 27780718 | detail |
Grade 2 Breast cancer | LINC00472 | promoter and first exon of LINC00472 | differential methylation | Cis-Methylated LncRNAs | unknown | 2015 | 26564482 | detail |
Invasive Breast Cancer | H19 | H19 ICR | differential methylation | Cis-Methylated LncRNAs | unknown | 2015 | 25560175 | detail |
Mamma Carcinoma | HOTAIR | 5'-end of HOTAIR | methylation | Cis-Methylated LncRNAs | unknown | 2013 | 23595112 | detail |
Triple-negative Breast Cancer | LOC554202 | LOC554202 promoter associated CpG island | differential methylation | Cis-Methylated LncRNAs | unknown | 2012 | 22289355 | detail |
Triple-negative Breast Cancer | WT1-AS | WT1-AS | differential methylation | Cis-Methylated LncRNAs | yes | 2015 | 25641231 | detail | Disease state | LncRNA symbol in paper | region | pattern | Regulatory mechanism | prognostic value | Year | pubmed ID | Details |
CopyRight © University of Miami, USA; Harbin Medical University, China