Chr | chr9 |
start | 21994778 |
end | 22121097 |
lncRNA name | ANRIL |
entrez id | 100048912 |
hgnc id | HGNC:34341 |
ensg id | ENSG00000240498 |
refseq id | NR_003529 |
methods | qPCR etc. |
regulated | up-regulated |
function description | In breast cancer, the rs11515 CG genotype is more frequent and associated with a more aggressive tumor that could be due to increased ANRIL and reduced p16 (INK4a) expression. Compared to the CC genotype, the CG genotype was associated with lower expression of CDKN2A/p16INK4a, and higher expression of ANRIL. |
pubmed id | 26835415 |
year | 2016 |
title | The rs11515 Polymorphism Is More Frequent and Associated With Aggressive Breast Tumors with Increased ANRIL and Decreased p16 (INK4a) Expression. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China