Chr | chr9 |
start | 21994778 |
end | 22121097 |
lncRNA name | ANRIL |
entrez id | 100048912 |
hgnc id | HGNC:34341 |
ensg id | ENSG00000240498 |
refseq id | NR_003529 |
methods | microarray, qPCR etc. |
regulated | up-regulated |
function description | Expression level of these 3 lncRNAs was determined in plasma samples of 60 patients with BC and 40 healthy individuals by performing real-time PCR. As expected, the relative expression of ANRIL, HIF1A-AS2, and UCA1 was significantly higher in patients with TNBC than in patients with NTNBC, which was consistent with the results of microarray analysis. |
pubmed id | 28248879 |
year | 2017 |
title | A three-long noncoding RNA signature as a diagnostic biomarker for differentiating between triple-negative and non-triple-negative breast cancers. |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China