Chr | chr9 |
start | 69296682 |
end | 69311111 |
lncRNA name | BANCR |
entrez id | 100885775 |
hgnc id | HGNC:43877 |
ensg id | ENSG00000278910 |
refseq id | NR_047671 |
methods | qPCR,Western blot, in vitro knockdown etc. |
regulated | up-regulated |
function description | LncRNA BANCR is highly expressed in breast cancer, which is significantly correlated with the prognosis of patients; moreover, it can promote the growth, invasion and metastasis of ovarian cancer cells. The down-regulation of BANCR can inhibit the proliferation, invasion and metastasis capacities of MCF-7 cells. |
pubmed id | 29565494 |
year | 2018 |
title | Long non-coding RNA BANCR indicates poor prognosis for breast cancer and promotes cell proliferation and invasion. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China