Chr | chr9 |
start | 69296682 |
end | 69311111 |
lncRNA name | BANCR |
entrez id | 100885775 |
hgnc id | HGNC:43877 |
ensg id | ENSG00000278910 |
refseq id | NR_047671 |
methods | qPCR etc. |
regulated | up-regulated |
function description | In conclusion, BANCR overexpression could promote the clinical progression, metastasis and proliferation of BC and indicate poor prognosis of patients with BC. |
pubmed id | 29805676 |
year | 2018 |
title | Long non-coding RNA BRAF-regulated lncRNA 1 promotes lymph node invasion, metastasis and proliferation, and predicts poor prognosis in breast cancer |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China