Chr | chr2 |
start | 47335315 |
end | 47335514 |
lncRNA name | BC200 |
entrez id | 618 |
hgnc id | HGNC:1022 |
ensg id | ENSG00000236824 |
refseq id | NR_001568 |
methods | microarray, ISH etc. |
regulated | up-regulated |
function description | We here report that BC200 RNA is expressed at high levels in invasive carcinomas of the breast. In normal breast tissue or in benign tumors such as fibroadenomas, in contrast, we found that the RNA is not detectable at significant levels. The difference in expression levels between invasive carcinomas and normal/benign tissue was statistically highly significant. |
pubmed id | 15240511 |
year | 2004 |
title | BC200 RNA in invasive and preinvasive breast cancer. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China