Chr | chr10 |
start | 118046279 |
end | 118210153 |
lncRNA name | CASC2 |
entrez id | 255082 |
hgnc id | HGNC:22933 |
ensg id | ENSG00000177640 |
refseq id | NR_026939 |
methods | qPCR, Western blot, in vitro knockdown etc. |
regulated | down-regulated |
function description | Overexpression of lncRNA CASC2 significantly repressed proliferation and metastasis while caused cell cycle arrest and much more early apoptosis of breast cancer.The inactivation of TGF-signal pathway was involved in the function of lncRNA CASC2.lncRNA CASC2 was a key factor in the tumorigenesis and malignancy of breast cancer, thereby possibly was a potential therapy target for the treatment of breast cancer. |
pubmed id | 29523222 |
year | 2018 |
title | Up-regulation of lncRNA CASC2 suppresses cell proliferation and metastasis of breast cancer via inactivating of the TGF-signaling pathway. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China