Chr | chr8 |
start | 127207382 |
end | 127219268 |
lncRNA name | CCAT1 |
entrez id | 100507056 |
hgnc id | HGNC:45128 |
ensg id | ENSG00000247844 |
refseq id | NR_108049 |
methods | qPCR, Luciferase reporter assay, RIP |
regulated | up-regulated |
function description | CCAT1 was up-regulated and miR-148b was down-regulated in radioresistant breast cancer tissues compared with radiosensitive breast cancer tissues.CCAT1 down-regulation reduced colony formation rates and caspase3 activity in breast cancer cells under irradiation. Moreover, CCAT1 could negatively regulate miR-148b expression. Furthermore, overexpression of miR-148b suppressed colony survival fraction and caspase3 expression under irradiation in breast cancer cells, which was exacerbated by CCAT1 knockdown. |
pubmed id | 29024383 |
year | 2017 |
title | Down-regulation of LncRNA CCAT1 enhances radiosensitivity via regulating miR-148b in breast cancer. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China