Chr | chr8 |
start | 127400399 |
end | 127402150 |
lncRNA name | CCAT2 |
entrez id | 101805488 |
hgnc id | HGNC:47044 |
ensg id | ENSG00000280997 |
refseq id | NR_109834 |
methods | qPCR, RNAi, Western blot, Cell proliferation assay etc. |
regulated | up-regulated |
function description | The expression level of CCAT2 in breast cancer tissues was significantly increased. The expression level of CCAT2 in breast cancer without metastasis was decreased compared with breast cancer metastasis. Meanwhile, down-regulation of CCAT2 inhibited the proliferation, invasion and migration in breast cancer cells. Furthermore, down-regulation of CCAT2 caused breast cancer cells cycle arrested in G0/G1 phase and promoted cell apoptosis. Down-regulation of CCAT2 significantly down-regulated the protein expression levels of TGF-B, Smad2 and a-SMA in breast cancer cells. |
pubmed id | 28272713 |
year | 2017 |
title | Long non-coding RNA CCAT2 promotes the breast cancer growth and metastasis by regulating TGF-B signaling pathway. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China