Chr | chr11 |
start | 1995176 |
end | 2001470 |
lncRNA name | H19 |
entrez id | 283120 |
hgnc id | HGNC:4713 |
ensg id | ENSG00000130600 |
refseq id | NR_002196 |
methods | qPCR, RNAi, Flow cytometry assay, Cell proliferation assay etc. |
regulated | up-regulated |
function description | We showed that overexpression of H19/miR-675 enhanced the aggressive phenotype of breast cancer cells including increased cell proliferation and migration in vitro, and increased tumor growth and metastasis in vivo. Moreover, we identified ubiquitin ligase E3 family (c-Cbl and Cbl-b) as direct targets of miR-675 in breast cancer cells. Using a luciferase assay, we demonstrated that H19, through its microRNA, decreased both c-Cbl and Cbl-b expression in all breast cancer cell lines tested. |
pubmed id | 26353930 |
year | 2015 |
title | H19 non coding RNA-derived miR-675 enhances tumorigenesis and metastasis of breast cancer cells by downregulating c-Cbl and Cbl-b. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China