Chr | chr6 |
start | 8435568 |
end | 9294133 |
lncRNA name | HULC |
entrez id | 728655 |
hgnc id | HGNC:34232 |
ensg id | ENSG00000251164 |
refseq id | NR_004855 |
methods | qPCR, RNAi, Western blot, Cell proliferation assay etc. |
regulated | up-regulated |
function description | HULC expression was increased in TNBC tissues and cell lines and associated with malignant status and poor prognosis of TNBC patients. Furthermore, silencing TNBC expression effectively suppressed TNBC cells metastasis through MMP-2 and MMP-9. |
pubmed id | 27986124 |
year | 2016 |
title | Long Noncoding RNA Highly Up-regulated in Liver Cancer Predicts Unfavorable Outcome and Regulates Metastasis by MMPs in Triple-negative Breast Cancer. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China