Chr | chr21 |
start | 44921051 |
end | 44929678 |
lncRNA name | ITGB2-AS1 |
entrez id | 100505746 |
hgnc id | HGNC:44304 |
ensg id | ENSG00000227039 |
refseq id | NR_038311 |
methods | Western blot, Flow cytometry, etc. |
regulated | down-regulated |
function description | The results of biological function experiments showed that ITGB2-AS1 could promote the migration and invasion of breast cancer. Furthermore, ITGB2-AS1 increased the mRNA and protein expression of ITGB2. LncRNA ITGB2-AS1 could promote the migration and invasion of breast cancer cells by up-regulating ITGB2.higher expression group had a poorer overall survival rate. |
pubmed id | 29941860 |
year | 2018 |
title | LncRNA ITGB2-AS1 Could Promote the Migration and Invasion of Breast Cancer Cells through Up-Regulating ITGB2. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China