Chr | chr2 |
start | 87454781 |
end | 87636740 |
lncRNA name | LINC00152 |
entrez id | 112597 |
hgnc id | HGNC:28717 |
ensg id | ENSG00000222041 |
refseq id | NR_024204 |
methods | qPCR, Western blot |
regulated | differential expression |
function description | linc00152 was confirmed to promote the proliferation, migration and invasion in MDA-MB-231, SGC-7901 and 786-O. |
pubmed id | 29268251 |
year | 2017 |
title | Long Noncoding RNA Linc00152 Functions as a Tumor Propellant in Pan-Cancer |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China