Chr | chr2 |
start | 87454781 |
end | 87636740 |
lncRNA name | LINC00152 |
entrez id | 112597 |
hgnc id | HGNC:28717 |
ensg id | ENSG00000222041 |
refseq id | NR_024204 |
methods | qPCR, Western blot etc. |
regulated | up-regulated |
function description | The results showed that Linc00152 was highly expressed in the breast cancer tissues compared to their adjacent normal tissues, and Linc00152 was also up-regulated in the breast cancer cell lines compared to normal cell lines. Knock-down of Linc00152 by using siRNAs in breast cancer cell lines (MDA-MB-231 and MCF-7) significantly suppressed cell viability, cell growth, cell invasion and migration as measured by the CCK-8, colony formation, transwell invasion, and migration assays. The qRT-PCR and Western blot results showed that knock-down of Linc00152 suppressed epithelial-mesenchymal transition in breast cancer cell lines. In addition, CCK-8 assay showed that knock-down of Linc00152 in MCF-7/ADR cells reversed the chemo-resistance to doxorubicin. |
pubmed id | 29863253 |
year | 2018 |
title | Down-regulation of lncRNA Linc00152 suppressed cell viability, invasion, migration, and epithelial to mesenchymal transition, and reversed chemo-resistance in breast cancer cells. |
drug | V |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China