Chr | chr21 |
start | 34157724 |
end | 34190244 |
lncRNA name | LINC00310 |
entrez id | 114036 |
hgnc id | HGNC:16414 |
ensg id | ENSG00000227456 |
refseq id | NR_027266 |
methods | qRT-PCR, Western blot analysis |
regulated | up-regulated |
function description | LINC00310 was increased as breast cancer progressed, and the deregulation of LINC00310 was significantly associated with patients' survival. LINC00310 promoted cell proliferation by regulating c-Myc expression in?vitro. LINC00310 KO significantly suppressed tumour growth in?vivo. serum LINC00310 expression was significantly up-regulated in patients with breast cancer, LINC00310 had a powerful capability of distinguishing patients with breast cancer from healthy individuals |
pubmed id | 29993199 |
year | 2018 |
title | The oncogenic potentials and diagnostic significance of long non-coding RNALINC00310 in breast cancer. |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China