Chr | chr9 |
start | 21455642 |
end | 21559669 |
lncRNA name | LOC554202 |
entrez id | 554202 |
hgnc id | HGNC:37187 |
ensg id | ENSG00000171889 |
refseq id | NR_027054 |
methods | qPCR etc. |
regulated | down-regulated |
function description | Both miR-31 and the host gene LOC554202 are down-regulated in the TNBC cell lines of basal subtype and over-expressed in the luminal counterparts. Treatment of the TNBC cell lines with either a de-methylating agent alone or in combination with a de-acetylating agent resulted in a significant increase of both miR-31 and its host gene, suggesting an epigenetic mechanism for the silencing of these two genes by promoter hypermethylation. Finally, both methylation-specific PCR and sequencing of bisulfite-converted DNA demonstrated that the LOC554202 promoter-associated CpG island is heavily methylated in the TNBC cell lines and hypomethylated in the luminal subtypes. |
pubmed id | 22289355 |
year | 2012 |
title | miR-31 and its host gene lncRNA LOC554202 are regulated by promoter hypermethylation in triple-negative breast cancer. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China