Chr | chr1 |
start | 6785324 |
end | 7769706 |
lncRNA name | LncCAMTA1 |
entrez id | 110841581 |
hgnc id | HGNC:53020 |
ensg id | ENSG00000237436 |
refseq id | NR_149049 |
methods | qPCR, Western blot, Luciferase Reporter Assays |
regulated | differential expression |
function description | Our findings suggested that LncCAMTA1 might promote proliferation and mobility of human breast cancer cell via binding with miR-20b. And VEGF was directly target of miR-20b and regulated activation of MAPK/ERK and JAK/STAT3 signal pathways. |
pubmed id | 28550685 |
year | 2017 |
title | Long Noncoding RNA CAMTA1 Promotes Proliferation and Mobility of Human Breast Cancer Cell Line MDA- MB-231 Via Targeting miR-20b |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China