Chr | chr11 |
start | 65497688 |
end | 65506516 |
lncRNA name | MALAT1 |
entrez id | 378938 |
hgnc id | HGNC:29665 |
ensg id | ENSG00000251562 |
refseq id | NR_002819 |
methods | qPCR, Western blot, Luciferase reporter assay etc. |
regulated | down-regulated |
function description | The effects of up-regulation of miR-1 were similar to that of silencing K-RAS and MALAT1 in breast cancer cells |
pubmed id | 26275461 |
year | 2015 |
title | Hsa-miR-1 suppresses breast cancer development by down-regulating K-ras and long non-coding RNA MALAT1 |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China