Chr | chr14 |
start | 100779410 |
end | 100861031 |
lncRNA name | MEG3 |
entrez id | 55384 |
hgnc id | HGNC:14575 |
ensg id | ENSG00000214548 |
refseq id | NR_002766 |
methods | qPCR, ISH etc. |
regulated | down-regulated |
function description | MEG3 mRNA is expressed in the normal human fibroblast cells but is undetectable in human cancer cell lines by Northern blot. |
pubmed id | 14602737 |
year | 2003 |
title | A pituitary-derived MEG3 isoform functions as a growth suppressor in tumor cells. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China