Chr | chr22 |
start | 26646428 |
end | 26676475 |
lncRNA name | MIAT |
entrez id | 440823 |
hgnc id | HGNC:33425 |
ensg id | ENSG00000225783 |
refseq id | NR_003491 |
methods | qPCR, Western blot |
regulated | up-regulated |
function description | MIAT was overexpressed in ER-positive breast cancer tissues and ER-positive breast cancer cell line MCF-7 |
pubmed id | 29792859 |
year | 2018 |
title | Long non-coding RNA MIAT is estrogen-responsive and promotes estrogen-induced proliferation in ER-positive breast cancer cells |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China