Chr | chr3 |
start | 188151206 |
end | 188154057 |
lncRNA name | MYCLo-5 |
entrez id | 339929 |
hgnc id | HGNC:27952 |
ensg id | ENSG00000270959 |
refseq id | NR_036497 |
methods | qPCR, Flow cytometry assay, Cell proliferation assay etc. |
regulated | down-regulated |
function description | Of the tested cell lines, MYCLo-4 was upregulated by MYC knockdown in HCT116 (CRC), RKO (CRC), HT29 (colorectal adenocarcinoma), A549 (Lung carcinoma) and PC3 (prostate cancer). The other 2 lncRNAs, MYCLo-5 and -6 were also induced by MYC repression in various cancer types such as CRC (HCT116, RKO and HT29), lung cancer (A549), prostate cancer (PC3), breast cancer (MCF7 and SKBR3) and hepatocellular carcinoma (SK-HEP-1 and HepG2). |
pubmed id | 26003165 |
year | 2015 |
title | MYC-repressed long noncoding RNAs antagonize MYC-induced cell proliferation and cell cycle progression. |
drug | X |
circulating | X |
survival | X |
Chr | chr3 |
start | 188151206 |
end | 188154057 |
lncRNA name | MYCLo-5 |
entrez id | 339929 |
hgnc id | HGNC:27952 |
ensg id | ENSG00000270959 |
refseq id | NR_036497 |
methods | qPCR, Flow cytometry assay, Cell proliferation assay etc. |
regulated | down-regulated |
function description | Of the tested cell lines, MYCLo-4 was upregulated by MYC knockdown in HCT116 (CRC), RKO (CRC), HT29 (colorectal adenocarcinoma), A549 (Lung carcinoma) and PC3 (prostate cancer). The other 2 lncRNAs, MYCLo-5 and -6 were also induced by MYC repression in various cancer types such as CRC (HCT116, RKO and HT29), lung cancer (A549), prostate cancer (PC3), breast cancer (MCF7 and SKBR3) and hepatocellular carcinoma (SK-HEP-1 and HepG2). |
pubmed id | 26003165 |
year | 2015 |
title | MYC-repressed long noncoding RNAs antagonize MYC-induced cell proliferation and cell cycle progression. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China