Chr | NA |
start | NA |
end | NA |
lncRNA name | NONHSAT125629 |
entrez id | NA |
hgnc id | NA |
ensg id | NA |
refseq id | NA |
methods | microarray, qPCR etc. |
regulated | down-regulated |
function description | The results demonstrated that lncRNAs NONHSAT125629 and ENST00000503938 were upregulated and that XR_250621.1 and NONHSAT012762 were down-regulated in the tumor samples compared with NT samples. These qPCR results are consistent with the microarray data. |
pubmed id | 26078338 |
year | 2015 |
title | Identification of novel long non-coding RNAs in triple-negative breast cancer. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China