Chr | chr9 |
start | 33673504 |
end | 33677499 |
lncRNA name | PTENP1 |
entrez id | 11191 |
hgnc id | HGNC:9589 |
ensg id | ENSG00000237984 |
refseq id | NA |
methods | qPCR, Western blot etc. |
regulated | down-regulated |
function description | LncRNA PTENP1 can inhibit the proliferation and migration of breast cancer cells via the AKT and MAPK signaling pathways.Studies show that lncRNA PTENP1 can also regulate the expression of PTEN through the method in ceRNA hypothesis, thus affecting the progression of tumor cells. |
pubmed id | 29085464 |
year | 2017 |
title | Long non-coding RNA PTENP1 inhibits proliferation and migration of breast cancer cells via AKT and MAPK signaling pathways |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China