Chr | chr9 |
start | 33673504 |
end | 33677499 |
lncRNA name | PTENP1 |
entrez id | 11191 |
hgnc id | HGNC:9589 |
ensg id | ENSG00000237984 |
refseq id | NA |
methods | qPCR |
regulated | down-regulated |
function description | The expression of PTENP1 was significantly downregulated in both BC tissues and cell lines.Overexpressed PTENP1 could significantly increase the abilities of cell survival,colony forming, migration and invasion but decrease apoptosis in BC cell lines.PTENP1 performed a negative role in the development of BC via downregulating miR-19 through PTEN-PI3K/Akt pathway. |
pubmed id | 29212574 |
year | 2017 |
title | Over-expression of long non-coding RNA PTENP1 inhibits cell proliferation and migration via suppression of miR-19b in breast cancer cells. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China