Chr | chr21 |
start | 36131767 |
end | 36175815 |
lncRNA name | PlncRNA-1 |
entrez id | 100506428 |
hgnc id | HGNC:43664 |
ensg id | ENSG00000236830 |
refseq id | NR_038892 |
methods | qPCR, Western blot etc. |
regulated | down-regulated |
function description | Expression levels of PlncRNA-1 were significantly lower in tumor tissues than those in adjacent healthy tissues. Significantly lower expression levels of PlncRNA-1 were also found in breast cancer patients than those in healthy controls in both breast tissue and serum. Upregulation of PlncRNA-1 promoted the expression of TGF-B1, but inhibited the expression of PHGDH. LncRNA PlncRNA-1 overexpression reduced the proliferation rate, but increased the apoptosis rate of breast cancer cells, while treatment with TGF-B inhibitor reduced those effects of PlncRNA-1 overexpression. |
pubmed id | 29626321 |
year | 2018 |
title | LncRNA PlncRNA-1 overexpression inhibits the growth of breast cancer by upregulating TGF-B1 and downregulating PHGDH. |
drug | X |
circulating | V |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China