Chr | chr19 |
start | 5558167 |
end | 5578349 |
lncRNA name | TINCR |
entrez id | NA |
hgnc id | NA |
ensg id | ENSG00000223573 |
refseq id | NA |
methods | qPCR, Luciferase reporter assay, in vitro knockdown etc. |
regulated | up-regulated |
function description | TINCR was aberrantly up-regulated by SP1,which in turn stimulated cell proliferation,anchorage-independent growth and suppressed cell apoptosis in breast cancer.TINCR silencing significantly suppressed migration and invasion in vitro and xenograft tumor growth in vivo.Mechanistically, TINCR modulated KLF4 expression via competing with miR-7, which consequently contributed to its oncogenic potential.MiR-7 inhibition severely compromised TINCR silencing-elicited tumor repressive effects |
pubmed id | 29614984 |
year | 2018 |
title | Up-regulation of ceRNA TINCR by SP1 contributes to tumorigenesis in breast cancer. |
drug | X |
circulating | V |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China