Chr | chr1 |
start | 3735601 |
end | 3747336 |
lncRNA name | TP73-AS1 |
entrez id | 57212 |
hgnc id | HGNC:29052 |
ensg id | ENSG00000227372 |
refseq id | NR_033708 |
methods | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown |
regulated | down-regulated |
function description | Taken together, we demonstrated a TP73-AS1/miR-200a/ZEB1 regulating loop in breast cancer cells, which promote cancer cell invasion and migration through regulating E-cadherin and Twist expression. Suppressing TP73-AS1 expression to rescue miR-200a expression, thus to inhibit ZEB1 and Twist expression and up-regulate E-cadherin might improve breast cancer cell invasion and migration. |
pubmed id | 28857253 |
year | 2017 |
title | A TP73-AS1/miR-200a/ZEB1 regulating loop promotes breast cancer cell invasion and migration. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China