Chr | chr19 |
start | 15828206 |
end | 15836326 |
lncRNA name | UCA1 |
entrez id | 652995 |
hgnc id | HGNC:37126 |
ensg id | ENSG00000214049 |
refseq id | NR_015379 |
methods | microarray, qPCR, RNAi, ISH etc. |
regulated | up-regulated |
function description | UC1 was significantly upregulated, while miR-143 was significantly downregulated in the tumor tissues than in the adjacent normal tissues. There are direct interactions between miR-143 and the miRNA recognition sites of UCA1. UCA1 is present in Ago2-containing RNA-induced silencing complex (RISC), through association with miR-143. Through downregulating miR-143, UCA1 can modulate breast cancer cell growth and apoptosis |
pubmed id | 26439035 |
year | 2015 |
title | Long noncoding RNA UCA1 modulates breast cancer cell growth and apoptosis through decreasing tumor suppressive miR-143 |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China