Chr | chr19 |
start | 15828206 |
end | 15836326 |
lncRNA name | UCA1 |
entrez id | 652995 |
hgnc id | HGNC:37126 |
ensg id | ENSG00000214049 |
refseq id | NR_015379 |
methods | Western blot, Cell invasion assay etc. |
regulated | differential expression |
function description | Knockdown of endogenous UCA1 significantly reduced the number of invading cells. MDA-MB-231 cells with UCA1 knockdown had significantly increased expression of E-cadherin but decreased expression of N-cadherin, Vimentin and Snail. UCA1 inhibition substantially increased the expression of p-GSK-3B and GSK-3B and suppressed the protein expression of B-catenin and transcription of the downstream genes, including cyclin D1 and MMP-7. |
pubmed id | 27424981 |
year | 2016 |
title | LncRNA UCA1 promotes epithelial-mesenchymal transition (EMT) of breast cancer cells via enhancing Wnt/beta-catenin signaling pathway. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China