Chr | chr19 |
start | 15828206 |
end | 15836326 |
lncRNA name | UCA1 |
entrez id | 652995 |
hgnc id | HGNC:37126 |
ensg id | ENSG00000214049 |
refseq id | NR_015379 |
methods | qPCR, RNAi, Western blot, Cell proliferation assay etc. |
regulated | differential expression |
function description | Our study showed that SATB1 binds to the upstream region of UCA1 in vivo, and that its promoter activity increases with SATB1 depletion. Furthermore, simultaneous depletion of SATB1 and UCA1 potentiated suppression of tumor growth and cell survival. Thus, SATB1 repressed the expression of oncogenic UCA1, suppressing growth and survival of breast cancer cells. |
pubmed id | 27697109 |
year | 2016 |
title | Epigenetic regulation of long noncoding RNA UCA1 by SATB1 in breast cancer. |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China