Chr | chr19 |
start | 15828206 |
end | 15836326 |
lncRNA name | UCA1 |
entrez id | 652995 |
hgnc id | HGNC:37126 |
ensg id | ENSG00000214049 |
refseq id | NR_015379 |
methods | qPCR, Western blot, Cell proliferation assay etc. |
regulated | up-regulated |
function description | We found that the expression of UCA1 positively correlated with the pathological grade and mortality of breast cancer patients, moreover, expressions of UCA1 was increased significantly in the tamoxifen-resistant cell lines compared with the wild type parental cells. Ectopic expression of UCA1 promoted cell survival and resistance to tamoxifen treatment, whereas inhibition of UCA1 enhanced tamoxifen sensitivity of BC cells and induced more apoptotic cells. In line with these data, UCA1 depletion attenuated the activity of Wnt/B-catenin pathway activation and the tumorigenicity of the tamoxifen-resistant BC cells. |
pubmed id | 27977766 |
year | 2016 |
title | Knockdown of Long Non-Coding RNA UCA1 Increases the Tamoxifen Sensitivity of Breast Cancer Cells through Inhibition of Wnt/B-Catenin Pathway. |
drug | V |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China