Chr | chr19 |
start | 15828206 |
end | 15836326 |
lncRNA name | UCA1 |
entrez id | 652995 |
hgnc id | HGNC:37126 |
ensg id | ENSG00000214049 |
refseq id | NR_015379 |
methods | Microarray, qPCR, RIP, Luciferase reporter assay etc. |
regulated | up-regulated |
function description | We observed that TGF-B induced genome-wide changes in lncRNA levels in breast cancer cells, among which AC026904.1 and UCA1 were highly expressed in metastatic breast cancer and closely associated with poor prognosis. UCA1 exerts a competitive endogenous RNA (ceRNA) activity in the cytoplasm. |
pubmed id | 29774079 |
year | 2018 |
title | Long non-coding RNAs AC026904.1 and UCA1: a ?¡ãone-two punch?¡À for TGF-B-induced SNAI2 activation and epithelial-mesenchymal transition in breast cancer |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China