Chr | chr18 |
start | 57054558 |
end | 57072119 |
lncRNA name | linc-ROR |
entrez id | 100885779 |
hgnc id | HGNC:43773 |
ensg id | ENSG00000258609 |
refseq id | NR_048536 |
methods | microarray, qPCR, Western blot etc. |
regulated | up-regulated |
function description | lincRNA-RoR was significant upregulated in DCIS and IDC tumor tissues, showing the highest expression in invasive tumor tissues. Overexpression of the long non-coding RNA, lincRNA-RoR, functions as a competitive endogenous RNA sponge in TNBC. Interestingly, lincRNA-RoR is dramatically upregulated in TNBC and in metastatic disease and knockdown restores miR-145 expression. |
pubmed id | 25253741 |
year | 2014 |
title | lincRNA-RoR and miR-145 Regulate Invasion in Triple-negative Breast Cancer via Targeting ARF6. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China