Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | circ_0001667 |
methods | luciferase assay,qRT-PCR,Western blot,etc. |
regulated | up |
Function Description | This study uncovered that circ_0001667 was a potential breast cancer prognostic marker, as well as a potential therapeutic target to inhibit breast cancer metastasis by circ_0001667/miR-125a-5p/TAZ axis. |
PMID | 31893023 |
year | 2019 |
Title | Circ_0001667 promotes breast cancer cell proliferation and survival via Hippo signal pathway by regulating TAZ. |
drug | X |
circulating | X |
survival | X |
CopyRight © University of Miami, USA; Harbin Medical University, China