Chr | NA |
start | NA |
end | NA |
strand | NA |
Geng Symbol | NA |
circRNA name | hsa_circ_0007294? |
methods | qRT-PCR,Luciferase assay,etc. |
regulated | up |
Function Description | Conclusions:Our data uncover an essential role of the novel circular RNA circANKS1B in the metastasis ofbreast cancer, which demonstrate that therapeutic targeting of circANKS1B may better prevent breast cancermetastasis. |
PMID | 30454010 |
year | 2018 |
Title | The pro-metastasis effect of circANKS1B in breast cancer |
drug | X |
circulating | X |
survival | V |
CopyRight © University of Miami, USA; Harbin Medical University, China